Sauna Comparison
Not sure which Health Mate sauna suits you best? We’ve put all the key details in one place to make it easier to decide.
Enrich 2 | Enrich 3 | Renew 2 | Renew 3 | Inspire 2 | Inspire 3 | Elevated Health | Therapy Lounge | |
---|---|---|---|---|---|---|---|---|
Max Capacity | 2 people | 3 people | 2 people | 3 people | 2 people | 3 people | 5 people | 5 people |
Heaters |
|
|
|
|
|
|
|
|
Full Spectrum | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Low EMF | ✓ | ✓ | ||||||
Ultra Low EMF | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Bluetooth Audio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Smart Controls | ✓ | ✓ | ||||||
Exterior Dimensions | 47.25"W X 43.5"D X 77"H | 59"W X 43.5"D X 77"H | 47.25"W X 39.5"D X 75.5"H | 59"W X 39.5"D X 75.5"H | 47.5"W X 43.5"D X 78"H | 59.5"W X 43.5"D X 78"H | 69"W X 62"D X 75"H | 83"W X 48.5"D X 77"H |
Power Requirements | 120v/15amp | 120v/20amp | 120v/15amp | 120v/20amp | 120v/15amp | 120v/20amp | 230v/15amp | 230v/15amp |
Features |
|
|
|
|
|
|